|
Hey Mr SMITH! How Posh is your Surname? Or is it 'Chav'? Would ones type of personage be more used to a mansion or does you belong in a barn? Enter a surname to find out where in Great Britain your namesakes lived in the past, and where they live now. Discover what social groups they belong to, how posh they are and whether they live in the city or in the country. |
| Number in 1881 | 560122 | Number in 1998 | 422431 |
| Most populated area in 1881 | Lerwick | Most populated area in 1998 | Lerwick |
| Poshness | 28% | ||
| Urbanity | 47% | Most populated Town, 1998 | Shetland |
| Type | Families on Benefits |
| 1881 Distribution of smiths | 1998 Distribution of smiths | ||
![]() |
![]() |